The Olubadan of Ibadan title started in 1820.

Here’s the list from modern records onward, with reign dates and death dates. For earlier Baales/Basoruns before 1925, exact death dates are often not recorded.

List of Olubadan of Ibadan from 1925 to present

Name Reign Died Notes

23 Baale Oyewole Foko 1925 – 1929 1929 First to use “Olubadan” style
24 Olubadan Okunola Abass 1930 – 1946 1946 Longest reign: 16 years
25 Olubadan Akere I 1946 1946 Reigned ~4 months
26 Olubadan Oyetunde I (Salami) 1946 1946 Reigned ~1 month
27 Olubadan Akintunde Bioku 1947 – 1948 1948 1 year
28 Olubadan Fijabi II 1948 – 1952 1952 4 years
29 Olubadan Alli Iwo 1952 1952 Reigned ~3 months
30 Olubadan Apete 1952 – 1955 1955 3 years
31 Oba Sir Isaac Babalola Akinyele 1955 – 1964 1964 9 years
32 Oba Yesufu Kobiowu Jul 1964 – Dec 1964 1964 6 months
33 Oba Salawu Akanni Aminu 1965 – 1971 1971 6 years
34 Oba Shittu Akintola Oyetunde II 1971 – 1976 1976 5 years
35 Oba Gbadamosi Akanbi Adebimpe 1976 – 1977 1977 1 year
36 Oba Daniel ‘Tayo Akinbiyi 1977 – 1982 1982 5 years
37 Oba Yesufu Oloyede Asanike I 1982 – 1994 1994 10 years
38 Oba Emmanuel Adegboyega Operinde I 1994 – 1999 1999 6 years
39 Oba Yunusa Ogundipe Arapasowu I 1999 – 2007 2007 8 years
40 Oba Samuel Odulana Odugade I 2007 – 2016 2016 Died age 101, 12 Jan 2016
41 Oba Saliu Akanmu Adetunji 2016 – 2022 2022 Died 2 Jan 2022 at 93
42 Oba Lekan Balogun 11 Mar 2022 – 14 Mar 2024 14 Mar 2024 Died age 81, reigned 2 years
43 Oba Owolabi Olakulehin 12 Jul 2024 – 7 Jul 2025 7 Jul 2025 Died age 90, reigned 1 year
44 Oba Adewolu Ladoja 2025 – present Alive Crowned 26 Sep 2025

Sign In

Register

Reset Password

Please enter your username or email address, you will receive a link to create a new password via email.